Part B: medical insurance
| Item | 2026 | 2027 |
| Standard monthly premium | $202.90 | Announced late Oct/early Nov |
| Annual deductible | $283 | Pending |
| Coinsurance after deductible | 20%, no annual cap | Unchanged |
| IRMAA surcharges begin above (single / joint) | $109,000 / $218,000 | 2027 brackets pending |
| Highest Part B total with IRMAA | $689.90 | Pending |
Part A: hospital insurance
| Item | 2026 | 2027 |
| Premium with ~10 years covered work | $0 | $0 |
| Premium: 30–39 quarters / under 30 | $311 / $565 | Pending |
| Deductible per benefit period | $1,736 | Pending |
| Daily coinsurance, days 61–90 | $434 | Pending |
| Skilled nursing daily coinsurance, days 21–100 | $217 | Pending |
Part D: drug coverage
| Item | 2026 | 2027 |
| Out-of-pocket cap on covered drugs | $2,100 | $2,400 (final) |
| Standard deductible (maximum) | $615 | $700 (final) |
| National base premium | $38.99 | $41.33 (final) |
| Insulin, per month’s supply | $35 | $35 |
| ACIP-recommended vaccines | $0 | $0 |
| Negotiated-price drugs in effect | 10 | 25 (15 more Jan 1, incl. semaglutide at $274/mo) |
Medigap and penalties
| Item | 2026 | 2027 |
| High-deductible Plan G deductible | $2,950 | Pending |
| Plan N copays (office / ER) | up to $20 / $50 | Unchanged structure |
| Part B late penalty | +10% per 12 months late, permanent | Same rule |
| Part D late penalty | 1% of $38.99 per month | 1% of $41.33 per month |
| Medigap open enrollment | 6 months from Part B start | Same rule |
The calendar
| Item | 2026 | 2027 |
| Annual Enrollment (change plans) | Oct 15 – Dec 7 | Same window |
| Advantage Open Enrollment (one switch) | Jan 1 – Mar 31 | Same window |
| General Enrollment (late Part B) | Jan 1 – Mar 31, coverage next month | Same window |
| Initial window at 65 | 7 months around your birthday month | Same rule |
| GLP-1 Bridge program ($50/mo weight-loss GLP-1s) | Active | Through Dec 31, 2027 |
Sources: the CMS 2026 Parts A & B premiums and deductibles announcement, the CMS CY2027 Rate Announcement, and the July 2026 Part D bid announcement. Deeper context for any line: the monthly cost article, the IRMAA brackets, and the 2027 changes rundown.
Want these numbers working for you, not just listed? The Turning-65 Decision Workbook includes this card as a fill-in worksheet with a 2027 write-in column, plus the calculators the numbers feed into. $24, updated free when the pending figures land.